ID: 199 - a.c.l.ucena
| PROVA | OURO | PRATA | BRONZE |
| 50 LIVRE FEMININO | 1º: MARLEEN VELDHUIS | 2º: LISBETH TRICKETT | 3º: DARA TORRES |
| 50 LIVRE MASCULINO | 1º: CESAR CIELO | 2º: FREDERICK BOUSQUET | 3º: CULLEN JONES |
| 100 LIVRE FEMININO | 1º: BRITTA STEFFEN | 2º: MARLEEN VELDHUIS | 3º: LISBETH TRICKETT |
| 100 LIVRE MASCULINO | 1º: ALAIN BERNARD | 2º: CESAR CIELO | 3º: FREDERICK BOUSQUET |
| 200 LIVRE MASCULINO | 1º: MICHAEL PHELPS | 2º: PAUL BIERDERMANN | 3º: TAE HWAN PARK |
| 200 LIVRE FEMININO | 1º: FEDERICA PELLEGRINI | 2º: JOANNE JACKSON | 3º: YU YANG |
| 400 LIVRE FEMININO | 1º: FEDERICA PELLEGRINI | 2º: REBECA ADLINGTON | 3º: JOANNE JACKSON |
| 400 LIVRE MASCULINO | 1º: TAE HWAN PARK | 2º: OSSAMA MELLOULI | 3º: LIN ZHANG |
| 800 LIVRE MASCULINO | 1º: YURI PRILUKOV | 2º: OUSSAMA MELLOULI | 3º: DAVIE DAVIS |
| 800 LIVRE FEMININO | 1º: REBECCA ADLINGTON | 2º: CAMILA POTEC | 3º: ALESSIA FILIPPI |
| 1500 LIVRE FEMININO | 1º: CAMELIA POTEC | 2º: ALESSIA FILIPI | 3º: LOTTIE FRIS |
| 1500 LIVRE MASCULINO | 1º: OUSSAMA MELLOULI | 2º: LIN ZHANG | 3º: TAE HWAN PARK |
| 50 BORBO FEMININO | 1º: MARLEEN VELDHUIS | 2º: THERESE ALSHAMMAR | 3º: GABRIELLA SILVA |
| 50 BORBO MASCULINO | 1º: FREDERICK BOUSQUET | 2º: RAFAEL MUNOZ | 3º: AMAURY LEVEAUX |
| 100 BORBO FEMININO | 1º: JESSICA SCHIPPER | 2º: MARLEEN VELDHUIS | 3º: CRISTINE MAGNUSON |
| 100 BORBO MASCULINO | 1º: MICHAEL PHELPS | 2º: MILORAD CAVIC | 3º: RAFAEL MUNOZ |
| 200 BORBO FEMININO | 1º: LIUYANHG JIAO | 2º: ELLEN GANDY | 3º: JESSICA SCHIPPER |
| 200 BORBO MASCULINO | 1º: MICHAEL PHELPS | 2º: KAIO ALMEIDA | 3º: TYLER CLARY |
| 50 COSTAS FEMININO | 1º: ANASTASIA ZUEVA | 2º: JING ZHAO | 3º: DANIELA SAMULSKI |
| 50 COSTAS MASCULINO | 1º: JUNYA KOGA | 2º: GUILHERME GUIDO | 3º: ASCHWIN WILDEBOER |
| 100 COSTAS FEMININO | 1º: KIRSTY COVENTRY | 2º: ANASTASIA ZUEVA | 3º: HAYLEY MCGREGORY |
| 100 COSTAS MASCULINO | 1º: AARON PEIRSOL | 2º: RYOSUKE IRIE | 3º: ASCHWIN WILDEBOER |
| 200 COSTAS MASCULINO | 1º: AARON PEIRSOL | 2º: RYOSUKE IRIE | 3º: RYAN LOCHTE |
| 200 COSTAS FEMININO | 1º: KIRSTY COVENTRY | 2º: GEMMA SPOFFORH | 3º: NEAGEN NAY |
| 50 PEITO FEMININO | 1º: YULIA EFIMOVA | 2º: AMANDA REASON | 3º: TARNEE WHITE |
| 50 PEITO MASCULINO | 1º: FELIPE FRANÇA | 2º: CAMERON V. D. BURGH | 3º: JOÃO LUIZ JUNIOR |
| 100 PEITO FEMININO | 1º: REBECCA SONI | 2º: ANNAMAY PIERSE | 3º: YULIA EFEMOVA |
| 100 PEITO MASCULINO | 1º: HENRIQUE BARBOSA | 2º: IGOR BORYSIK | 3º: RYO TATEISHI |
| 200 PEITO FEMININO | 1º: REBECCA SONI | 2º: ANNAMAY PIERSE | 3º: MIRNA JUKIC |
| 200 PEITO MASCULINO | 1º: RYO TATEISHI | 2º: ERIC SHANTEAU | 3º: HENRIQUE BARBOSA |
| 200 MEDLEY FEMININO | 1º: CAMILLE MUFFAT | 2º: JULIA SMITH | 3º: HANNAH MILEY |
| 200 MEDLEY MASCULINO | 1º: RYAN LOCHTE | 2º: LASZLO CSEH | 3º: THIAGO PEREIRA |
| 400 MEDLEY FEMININO | 1º: KIRSTY COVENTRY | 2º: HANNAH MILEY | 3º: STEPHANIE RICE |
| 400 MEDLEY MASCULINO | 1º: RYAN LOCHTE | 2º: LASZLO CSEH | 3º: TYLER CLARY |
| 4X100 LIVRE FEMININO | 1º: HOLANDA | 2º: ALEMANHA | 3º: AUSTRÁLIA |
| 4X100 LIVRE MASCULINO | 1º: FRANÇA | 2º: ESTADOS UNIDOS | 3º: BRASIL |
| 4X200 LIVRE MASCULINO | 1º: ESTADOS UNIDOS | 2º: RUSSIA | 3º: ITÁLIA |
| 4X200 LIVRE FEMININO | 1º: GRÃ-BRETANHA | 2º: ESTADOS UNIDOS | 3º: ITÁLIA |
| 4X100 MEDLEY FEMININO | 1º: ESTADOS UNIDOS | 2º: AUSTRÁLIA | 3º: CHINA |
| 4X100 MEDLEY MASCULINO | 1º: ESTADOS UNIDOS | 2º: BRASIL | 3º: FRANÇA |
ID: 102 - abmaelsarges
| PROVA | OURO | PRATA | BRONZE |
| 50 LIVRE FEMININO | 1º: TRICKETT LISBETH | 2º: VELDHUIS MARLEEN | 3º: TORRES DARA |
| 50 LIVRE MASCULINO | 1º: CIELO FILHO CESAR | 2º: BOUSQUET FREDERICK | 3º: BERNARD ALAIN |
| 100 LIVRE FEMININO | 1º: TRICKETT LISBETH | 2º: STEFFEN BRITTA | 3º: PELLEGRINI FEDERICA |
| 100 LIVRE MASCULINO | 1º: BERNARD ALAIN | 2º: CIELO FILHO CESAR | 3º: BOUSQUET FREDERICK |
| 200 LIVRE MASCULINO | 1º: PHELPS MICHAEL | 2º: WALTERS DAVID | 3º: BIEDERMANN PAUL |
| 200 LIVRE FEMININO | 1º: PELLEGRINI FEDERICA | 2º: VOLLMER DANA | 3º: JACKSON JOANNE |
| 400 LIVRE FEMININO | 1º: ADLINGTON REBECCA | 2º: JACKSON JOANNE | 3º: POTEC CAMELIA ALINA |
| 400 LIVRE MASCULINO | 1º: ZHANG LIN | 2º: VANDERKAAY PETER | 3º: LOBINTSEV NIKITA |
| 800 LIVRE MASCULINO | 1º: ZHANG LIN | 2º: VANDERKAAY PETER | 3º: LOBINTSEV NIKITA |
| 800 LIVRE FEMININO | 1º: ADLINGTON REBECCA | 2º: POTEC CAMELIA ALINA | 3º: JACKSON JOANNE |
| 1500 LIVRE FEMININO | 1º: POTEC CAMELIA ALINA | 2º: GRANSTROM MARTINA | 3º: FILIPPI ALESSIA |
| 1500 LIVRE MASCULINO | 1º: ZHANG LIN | 2º: SUN YANG | 3º: PARK TAE-HWAN |
| 50 BORBO FEMININO | 1º: ALSHAMMAR THERESE | 2º: VELDHUIS MARLEEN | 3º: TORRES DARA |
| 50 BORBO MASCULINO | 1º: MUNOZ PEREZ RAFAEL | 2º: CAVIC MILORAD | 3º: TARGETT MATTHEW S |
| 100 BORBO FEMININO | 1º: MAGNUSON CHRISTINE M | 2º: VELDHUIS MARLEEN | 3º: SCHIPPER JESSICAH |
| 100 BORBO MASCULINO | 1º: PHELPS MICHAEL | 2º: MUNOZ PEREZ RAFAEL | 3º: MANGABEIRA GABRIEL |
| 200 BORBO FEMININO | 1º: GANDY ELLEN | 2º: JIAO LIUYANG | 3º: SCHIPPER JESSICAH |
| 200 BORBO MASCULINO | 1º: PHELPS MICHAEL | 2º: CLARY SCOTT TYLER | 3º: ALMEIDA KAIO C |
| 50 COSTAS FEMININO | 1º: SAMULSKI DANIELA | 2º: ZUEVA ANASTASIA | 3º: ZHAO JING |
| 50 COSTAS MASCULINO | 1º: GUIDO GUILHERME AUGUSTO | 2º: KOGA JUNYA | 3º: WILDEBOER FABER ASCHWIN |
| 100 COSTAS FEMININO | 1º: ZUEVA ANASTASIA | 2º: SPOFFORTH GEMMA M | 3º: SAKAI SHIHO |
| 100 COSTAS MASCULINO | 1º: PEIRSOL AARON | 2º: WILDEBOER FABER ASCHWIN | 3º: IRIE RYOSUKE |
| 200 COSTAS MASCULINO | 1º: PEIRSOL AARON | 2º: IRIE RYOSUKE | 3º: LOCHTE RYAN |
| 200 COSTAS FEMININO | 1º: COVENTRY KIRSTY LEIGH | 2º: FILIPPI ALESSIA | 3º: CASTEL ALEXIANNE |
| 50 PEITO FEMININO | 1º: EFIMOVA YULIYA | 2º: JONES LEISEL | 3º: ARTEMYEVA VALENTINA |
| 50 PEITO MASCULINO | 1º: SILVA FELIPE | 2º: VAN DER BURGH CAMERON | 3º: LUIZ JR JOAO |
| 100 PEITO FEMININO | 1º: SONI REBECCA | 2º: EFIMOVA YULIYA | 3º: JONES LEISEL |
| 100 PEITO MASCULINO | 1º: BARBOSA HENRIQUE MARQUES | 2º: BORYSIK IGOR | 3º: GANGLOFF MARK D |
| 200 PEITO FEMININO | 1º: SONI REBECCA | 2º: KANETOU RIE | 3º: SCARCELLA ILLARIA |
| 200 PEITO MASCULINO | 1º: BARBOSA HENRIQUE MARQUES | 2º: SHANTEAU ERIC L | 3º: TATEISHI RYO |
| 200 MEDLEY FEMININO | 1º: SMIT JULIA | 2º: VERRASZTO EVELYN | 3º: RICE STEPHANIE |
| 200 MEDLEY MASCULINO | 1º: LOCHTE RYAN S | 2º: SHANTEAU ERIC L | 3º: PEREIRA THIAGO |
| 400 MEDLEY FEMININO | 1º: COVENTRY KIRSTY LEIGH | 2º: MILEY HANNAH | 3º: HOSSZU KATINKA |
| 400 MEDLEY MASCULINO | 1º: LOCHTE RYAN S | 2º: CLARY SCOTT TYLER | 3º: CSEH LASZLO |
| 4X100 LIVRE FEMININO | 1º: UNITED STATES | 2º: NETHERLANDS | 3º: AUSTRALIA |
| 4X100 LIVRE MASCULINO | 1º: FRANCE | 2º: UNITED STATES | 3º: BRASIL |
| 4X200 LIVRE MASCULINO | 1º: UNITED STATES | 2º: ITALIA | 3º: RUSSIA |
| 4X200 LIVRE FEMININO | 1º: AUSTRALIA | 2º: CHINA | 3º: UNITED STATES |
| 4X100 MEDLEY FEMININO | 1º: UNITED STATES | 2º: AUSTRALIA | 3º: NETHERLANDS |
| 4X100 MEDLEY MASCULINO | 1º: UNITED STATES | 2º: JAPAN | 3º: BRASIL |
ID: 113 - adelito
| PROVA | OURO | PRATA | BRONZE |
| 50 LIVRE FEMININO | 1º: LISBETH TRICKETT | 2º: DARA TORRES | 3º: BRITTA STEFFEN |
| 50 LIVRE MASCULINO | 1º: CESAR CIELO | 2º: FREDERICK BOUSQUET | 3º: ALAIN BERNARD |
| 100 LIVRE FEMININO | 1º: BRITTA STEFFEN | 2º: LISBETH TRICKETT | 3º: MARLEEN VELDHUIS |
| 100 LIVRE MASCULINO | 1º: ALAIN BERNARD | 2º: FREDERICK BOUSQUET | 3º: CESAR CIELO |
| 200 LIVRE MASCULINO | 1º: MICHAEL PHELPS | 2º: DAVID WALTERS | 3º: PAUL BIEDERMANN |
| 200 LIVRE FEMININO | 1º: FEDERICA PELLEGRINI | 2º: JOANNE JACKSON | 3º: YU YANG |
| 400 LIVRE FEMININO | 1º: FEDERICCA PELLEGRINI | 2º: REBECA ADLINGTON | 3º: JOANNE JACKSON |
| 400 LIVRE MASCULINO | 1º: PETER VANDERKAAY | 2º: NIKITA LOBINTSEV | 3º: LIN ZHANG |
| 800 LIVRE MASCULINO | 1º: YURIY PRILUKOV | 2º: DAVID DAVIES | 3º: CHRISTIAN KUBUSCH |
| 800 LIVRE FEMININO | 1º: REBECA ADLINGTON | 2º: CAMELIA POTEC | 3º: JOANNE JACKSON |
| 1500 LIVRE FEMININO | 1º: CAMELIA POTEC | 2º: MARTINA GRANSTROM | 3º: ALESSIA FILIPPI |
| 1500 LIVRE MASCULINO | 1º: TAE-HWAN PARK | 2º: OUSSAMA MELLOULI | 3º: LIN ZHANG |
| 50 BORBO FEMININO | 1º: MARLEEN VELDHUIS | 2º: THERESE ALSHAMMAR | 3º: DARA TORRES |
| 50 BORBO MASCULINO | 1º: FREDERICK BOUSQUET | 2º: MATTHEW TARGETT | 3º: RAFAEL MUNOZ PEREZ |
| 100 BORBO FEMININO | 1º: MICHAEL PHELPS | 2º: TYLER MCGILL | 3º: RAFAEL MUNOZ PEREZ |
| 200 BORBO FEMININO | 1º: ELLEN GANDY | 2º: LIUYANG JIAO | 3º: JESSICAH SCHIPPER |
| 200 BORBO MASCULINO | 1º: MICHAEL PHELPS | 2º: TYLER CLARY | 3º: KAIO ALMEIDA |
| 50 COSTAS MASCULINO | 1º: JUNYA KOGA | 2º: RANDALL BAL | 3º: GUILHERME GUIDO |
| 50 COSTAS FEMININO | 1º: ANASTASIA ZUEVA | 2º: JING ZHAO | 3º: CHANG GAO |
| 100 COSTAS FEMININO | 1º: ANASTASIA ZUEVA | 2º: KIRSTY COVENTRY | 3º: JING ZHAO |
| 100 COSTAS MASCULINO | 1º: AARON PEIRSOL | 2º: RYOSUKE IRIE | 3º: JUNYA KOGA |
| 200 COSTAS FEMININO | 1º: KIRSTY COVENTRY | 2º: MEAGEN NAY | 3º: JING ZHAO |
| 200 COSTAS MASCULINO | 1º: AARON PEIRSOL | 2º: RYAN LOCHTE | 3º: RYOSUKE IRIE |
| 50 PEITO FEMININO | 1º: YULIYA EFIMOVA | 2º: VALENTINA ARTEMYEVA | 3º: TARNEE WHITE |
| 50 PEITO MASCULINO | 1º: CAMERON VAN DER BURGH | 2º: JOAO LUIZ JR | 3º: FELIPE FRANÇA |
| 100 PEITO FEMININO | 1º: REBECCA SONI | 2º: YULIYA EFIMOVA | 3º: KASEY CARLSON |
| 100 PEITO MASCULINO | 1º: MARK GANGLOFF | 2º: ERIC SHANTEAU | 3º: IGOR BORYSIK |
| 200 PEITO MASCULINO | 1º: ERIC SHANTEAU | 2º: RYO TAKEISHE | 3º: HENRIQUE BARBOSA |
| 200 PEITO FEMININO | 1º: REBECCA SONI | 2º: RIE KANETOU | 3º: NANAKA TAMURA |
| 200 MEDLEY FEMININO | 1º: STEPHANIE RICE | 2º: JULIA SMIT | 3º: KIRSTY COVENTRY |
| 200 MEDLEY MASCULINO | 1º: RYAN LOCHTE | 2º: ERIC SHANTEAU | 3º: LASZLO CSEH |
| 400 MEDLEY MASCULINO | 1º: RYAN LOCHTE | 2º: TYLER CLARY | 3º: THIAGO PEREIRA |
| 400 MEDLEY FEMININO | 1º: KIRSTY COVENTRY | 2º: STEPHANIE RICE | 3º: HANNAH MILEY |
| 4X100 LIVRE FEMININO | 1º: HOLANDA | 2º: ALEMANHA | 3º: AUSTRÁLIA |
| 4X100 LIVRE MASCULINO | 1º: FRANÇA | 2º: EUA | 3º: AUSTRÁLIA |
| 4X200 LIVRE FEMININO | 1º: EUA | 2º: REINO UNIDO | 3º: CHINA |
| 4X200 LIVRE MASCULINO | 1º: EUA | 2º: RUSSIA | 3º: CHINA |
| 4X100 MEDLEY FEMININO | 1º: AUSTRÁLIA | 2º: EUA | 3º: FRANÇA |
| 4X100 MEDLEY MASCULINO | 1º: EUA | 2º: AUSTRÁLIA | 3º: JAPÃO |
ID: 85 - aecio
| PROVA | OURO | PRATA | BRONZE |
| 50 LIVRE FEMININO | 1º: LISBETH TRICKETT | 2º: DARA TORRES | 3º: MARLEEN VELDHUIS |
| 50 LIVRE MASCULINO | 1º: CESAR CIELO | 2º: FREDERICK BOUSKET | 3º: ALAIN BERNARD |
| 100 LIVRE FEMININO | 1º: BRITTA STEFFEN | 2º: LISBETH TRICKETT | 3º: MALIA METELLA |
| 100 LIVRE MASCULINO | 1º: ALAIN BERNARD | 2º: ANDREY GRECHIN | 3º: CESAR CIELO |
| 200 LIVRE MASCULINO | 1º: MICHAEL PHELPS | 2º: PAUL BIEDERMANN | 3º: DAVID WALTERS |
| 200 LIVRE FEMININO | 1º: FEDERICA PELLEGRINI | 2º: JOANNE JACKSON | 3º: DANA VOLLMER |
| 400 LIVRE FEMININO | 1º: FEDERICA PELLEGRINI | 2º: REBECCA ADLINGTON | 3º: JOANNE JACKSON |
| 400 LIVRE MASCULINO | 1º: TAE-HWAN PARK | 2º: LIN ZHANG | 3º: PETER VANDERKAAY |
| 800 LIVRE MASCULINO | 1º: OUSSAMA MELLOULI | 2º: TAE-HWAN PARK | 3º: YURIY PRILUKOV |
| 800 LIVRE FEMININO | 1º: REBECCA ADLINGTON | 2º: CAMELIA POTEC | 3º: JOANNE JACKSON |
| 1500 LIVRE FEMININO | 1º: CAMELIA POTEC | 2º: WENDY TROTT | 3º: ALESSIA FILIPPI |
| 1500 LIVRE MASCULINO | 1º: OUSSAMA MELLOULI | 2º: TAE-HWAN PARK | 3º: LIN ZHANG |
| 50 BORBO FEMININO | 1º: DARA TORRES | 2º: THERESE ALSHAMMAR | 3º: MARLEEN VELDHUIS |
| 50 BORBO MASCULINO | 1º: AMAURY LEVEAUX | 2º: RAFAEL MUNOZ | 3º: FREDERICK BOUSQUET |
| 100 BORBO FEMININO | 1º: LISBETH TRICKETT | 2º: MARLEEN VELDHUIS | 3º: CHRISTINE MAGNUSON |
| 100 BORBO MASCULINO | 1º: MICHAEL PHELPS | 2º: RAFAEL MUNOZ | 3º: MIROLAD CAVIC |
| 200 BORBO FEMININO | 1º: LIUYANG JIAO | 2º: ZIGE LIU | 3º: KATHLEEN HERSEY |
| 200 BORBO MASCULINO | 1º: MICHAEL PHELPS | 2º: TAKESHI MATSUDA | 3º: KAIO MARCIO ALMEIDA |
| 50 COSTAS FEMININO | 1º: ANASTASIA ZUEVA | 2º: CHANG GAO | 3º: KING ZHAO |
| 50 COSTAS MASCULINO | 1º: THOMAS RUPPRATH | 2º: HELGE MEEUW | 3º: GUILHERME GUIDO |
| 100 COSTAS FEMININO | 1º: KIRSTY COVENTRY | 2º: ANASTASIA ZUEVA | 3º: SHIHO SAKAI |
| 100 COSTAS MASCULINO | 1º: AARON PEIRSOL | 2º: RYOSUKE IRIE | 3º: JUNYA KOGA |
| 200 COSTAS MASCULINO | 1º: AARON PEIRSOL | 2º: RYAN LOCHTE | 3º: IRIE RYOSUKE |
| 200 COSTAS FEMININO | 1º: KIRSTY COVENTRY | 2º: MEAGEN NAY | 3º: GEMMA SPOFFORTH |
| 50 PEITO FEMININO | 1º: VALENTINA ARTEMYEVA | 2º: YULIYA EFIMOVA | 3º: SARAH KATSOULIS |
| 50 PEITO MASCULINO | 1º: FELIPE FRANÇA | 2º: CAMERON VAN DER BURGH | 3º: JOÃO LUIZ JR |
| 100 PEITO FEMININO | 1º: REBECCA SONI | 2º: YULIYA EFIMOVA | 3º: HUI QI |
| 100 PEITO MASCULINO | 1º: HENRIQUE BARBOSA | 2º: ERIC SHANTEAU | 3º: IGOR BORYSIK |
| 200 PEITO FEMININO | 1º: REBECCA SONI | 2º: MIRNA JUKIC | 3º: NANAKA TAMURA |
| 200 PEITO MASCULINO | 1º: ERIC SHANTEAU | 2º: HENRIQUE BARBOSA | 3º: YUUTA SUENAGA |
| 200 MEDLEY FEMININO | 1º: KIRSTY COVENTRY | 2º: JULIA SMIT | 3º: HANNAH MILEY |
| 200 MEDLEY MASCULINO | 1º: RYAN LOCHTE | 2º: LAZLO CSEH | 3º: ERIC SHANTEAU |
| 400 MEDLEY FEMININO | 1º: KIRSTY COVENTRY | 2º: HANNAH MILEY | 3º: ELIZABETH BEISEL |
| 400 MEDLEY MASCULINO | 1º: RYAN LOCHTE | 2º: LAZLO CSEH | 3º: LUCA MARIN |
| 4X100 LIVRE FEMININO | 1º: ALEMANHA | 2º: ESTADOS UNIDOS DA AMERICA | 3º: HOLANDA |
| 4X100 LIVRE MASCULINO | 1º: FRANÇA | 2º: ESTADOS UNIDOS DA AMERICA | 3º: RUSSIA |
| 4X200 LIVRE MASCULINO | 1º: ESTADOS UNIDOS DA AMERICA | 2º: RUSSIA | 3º: ITALIA |
| 4X200 LIVRE FEMININO | 1º: INGLATERRA (GBR) | 2º: AUSTRALIA | 3º: ESTADOS UNIDOS DA AMERICA |
| 4X100 MEDLEY FEMININO | 1º: AUSTRALIA | 2º: JAPÃO | 3º: ESTADOS UNIDOS DA AMERICA |
| 4X100 MEDLEY MASCULINO | 1º: ESTADOS UNIDOS DA AMERICA | 2º: AUSTRALIA | 3º: BRASIL |
ID: 142 - alan_carosia
| PROVA | OURO | PRATA | BRONZE |
| 50 LIVRE FEMININO | 1º: TORRES DARA | 2º: STEFFEN BRITTA | 3º: HALSALL FRAN |
| 50 LIVRE MASCULINO | 1º: CIELO FILHO CESAR | 2º: BOUSQUET FREDERICK | 3º: LEVEAUX AMAURY |
| 100 LIVRE MASCULINO | 1º: CIELO FILHO CESAR | 2º: BERNARD ALAIN | 3º: SCHOEMAN ROLAND |
| 100 LIVRE FEMININO | 1º: STEFFEN BRITTA | 2º: HALSALL FRAN | 3º: KROMOWIDJOJO RANOMI |
| 200 LIVRE FEMININO | 1º: PELLEGRINI FEDERICA | 2º: SCHMITT ALLISON | 3º: POTEC CAMELIA ALINA |
| 200 LIVRE MASCULINO | 1º: PHELPS MICHAEL | 2º: WALTERS DAVID | 3º: BASSON JEAN |
| 400 LIVRE MASCULINO | 1º: PARK TAEHWAN | 2º: VANDERKAAY PETER | 3º: ROSOLINO MASSIMILIANO |
| 400 LIVRE FEMININO | 1º: PELLEGRINI FEDERICA | 2º: JACKSON JOANNE | 3º: POTEC CAMELIA ALINA |
| 800 LIVRE FEMININO | 1º: ADLINGTON REBECCA | 2º: POTEC CAMELIA ALINA | 3º: FILIPPI ALESSIA |
| 800 LIVRE MASCULINO | 1º: COCHRANE RYAN | 2º: ZHANG LIN | 3º: MELLOULI OUSSAMA |
| 1500 LIVRE FEMININO | 1º: POTEC CAMELIA ALINA | 2º: VILLAECIJA ERIKA | 3º: SANTAMARIA EIDER |
| 1500 LIVRE MASCULINO | 1º: MELLOULI OUSSAMA | 2º: COCHRANE RYAN | 3º: PRILUKOV YURIY |
| 50 BORBO FEMININO | 1º: VELDHUIS MAGDALENA | 2º: ALSHAMMAR THERESE | 3º: GUEHRER MARIEKE |
| 50 BORBO MASCULINO | 1º: MUNOZ RAFAEL | 2º: SCHOEMAN ROLAND | 3º: SANTOS NICHOLAS |
| 100 BORBO FEMININO | 1º: VELDHUIS MARLEEN | 2º: MAGNUSON CHRISTINE | 3º: SCHIPPER JESSICAH |
| 100 BORBO MASCULINO | 1º: PHELPS MICHAEL | 2º: MUNOZ RAFAEL | 3º: MANGABEIRA GABRIEL |
| 200 BORBO MASCULINO | 1º: PHELPS MICHAEL | 2º: WU PENG | 3º: ALMEIDA KAIO |
| 200 BORBO FEMININO | 1º: GANDY ELLEN | 2º: HERSEY KATHLEEN | 3º: GIACCHETTI CATERINA |
| 50 COSTAS MASCULINO | 1º: GUIDO GUILHERME | 2º: LACOURT CAMILLE | 3º: WILDEBOER FABER |
| 50 COSTAS FEMININO | 1º: GAO CHANG | 2º: ZUEVA ANASTASIA | 3º: PERIS MERCEDES |
| 100 COSTAS FEMININO | 1º: BEISEL ELIZABETH | 2º: ZUEVA ANASTASIA | 3º: CASTEL ALEXIANNE |
| 100 COSTAS MASCULINO | 1º: PEIRSOL AARON | 2º: MEEUW HELGE | 3º: KOGA JUNYA |
| 50 PEITO FEMININO | 1º: WHITE TARNEE | 2º: DE RONCHI SOPHIE | 3º: ARTEMYEVA VALENTINA |
| 50 PEITO MASCULINO | 1º: GUIDO GUILHERME | 2º: KOGA JUNYA | 3º: PEIRSOL AARON |
| 100 PEITO MASCULINO | 1º: BARBOSA HENRIQUE | 2º: SHANTEAU ERIC | 3º: BORYSIK IGOR |
| 100 PEITO FEMININO | 1º: SPOFFORTH GEMMA | 2º: COVENTRY KIRSTY | 3º: SEEBOHM EMILY |
| 200 PEITO FEMININO | 1º: SONI REBECCA | 2º: TAMURA NANAKA | 3º: JUKIC MIRNA |
| 200 PEITO MASCULINO | 1º: BARBOSA HENRIQUE | 2º: SHANTEAU ERIC | 3º: KOCH MARCO |
| 200 MEDLEY MASCULINO | 1º: LOCHTE RYAN | 2º: TAKAKUWA KEN | 3º: PEREIRA THIAGO |
| 200 MEDLEY FEMININO | 1º: RICE STEPHANIE | 2º: MUFFAT CAMILLE | 3º: SEGAT FRANCESCA |
| 400 MEDLEY MASCULINO | 1º: LOCHTE RYAN | 2º: CSEH LASZLO | 3º: PEREIRA THIAGO |
| 400 MEDLEY FEMININO | 1º: RICE STEPHANIE | 2º: BEISEL ELIZABETH | 3º: COVENTRY KIRSTY |
| 4X100 LIVRE FEMININO | 1º: HOLANDA | 2º: EUA | 3º: AUSTRÁLIA |
| 4X100 LIVRE MASCULINO | 1º: EUA | 2º: AUSTRÁLIA | 3º: BRASIL |
| 4X200 LIVRE FEMININO | 1º: AUSTRALIA | 2º: CHINA | 3º: EUA |
| 4X200 LIVRE MASCULINO | 1º: EUA | 2º: RUSSIA | 3º: BRASIL |
| 4X100 MEDLEY FEMININO | 1º: EUA | 2º: BRASIL | 3º: AUSTRÁLIA |
| 4X100 MEDLEY MASCULINO | 1º: EUA | 2º: BRASIL | 3º: AUSTRÁLIA |
ID: 130 - alexandrezahr
| PROVA | OURO | PRATA | BRONZE |
| 50 LIVRE MASCULINO | 1º: CESAR CIELO FILHO | 2º: FREDERICK BOUSQUET | 3º: AMAURY LEVEAUX |
| 50 LIVRE FEMININO | 1º: MARLEEN VELDHUIS | 2º: LISBETH TRICKETT | 3º: DARA TORRES |
| 100 LIVRE MASCULINO | 1º: ALAIN BERNARD | 2º: CESAR CIELO FILHO | 3º: FREDERICK BOUSQUET |
| 100 LIVRE FEMININO | 1º: BRITTA STEFFEN | 2º: LISBETH TRICKETT | 3º: MARLEEN VELDHUIS |
| 200 LIVRE FEMININO | 1º: FEDERICA PELLEGRINI | 2º: SARA ISAKOVIC | 3º: JIAYING PANG |
| 200 LIVRE MASCULINO | 1º: MICHAEL PHELPS | 2º: TAE HWAN PARK | 3º: PAUL BIEDERMANN |
| 400 LIVRE MASCULINO | 1º: TAE HWAN PARK | 2º: LIN ZHANG | 3º: OUSSAMA MELLOULI |
| 400 LIVRE FEMININO | 1º: FEDERICA PELLEGRINI | 2º: JOANNE JACKSON | 3º: REBECCA ADLINGTON |
| 800 LIVRE MASCULINO | 1º: OUSSAMA MELLOULI | 2º: YURIY PRILUKOV | 3º: RYAN COCHRANE |
| 800 LIVRE FEMININO | 1º: REBECCA ADLINGTON | 2º: CAMELIA ALINA POTEC | 3º: JOANNE JACKSON |
| 1500 LIVRE MASCULINO | 1º: OUSSAMA MELLOULI | 2º: YURIY PRILUKOV | 3º: LIN ZHANG |
| 1500 LIVRE FEMININO | 1º: CAMELIA ALINA POTEC | 2º: ALESSIA FILIPPI | 3º: LOTTE FRIIS |
| 50 BORBO MASCULINO | 1º: RAFAEL MUNOZ PEREZ | 2º: MILORAD CAVIC | 3º: ROLAND SCHOEMAN |
| 50 BORBO FEMININO | 1º: MARLEEN VELDHUIS | 2º: DARA TORRES | 3º: THERESE ALSHAMMAR |
| 100 BORBO MASCULINO | 1º: MICHAEL PHELPS | 2º: MILORAD CAVIC | 3º: RAFAEL MUNOZ PEREZ |
| 100 BORBO FEMININO | 1º: MARLEEN VELDHUIS | 2º: JESSICAH SCHIPPER | 3º: CHRISTINE MAGNUSON |
| 200 BORBO MASCULINO | 1º: MICHAEL PHELPS | 2º: TAKESHI MATSUDA | 3º: KAIO ALMEIDA |
| 200 BORBO FEMININO | 1º: ELLEN GANDY | 2º: JESSICAH SCHIPPER | 3º: LIUYANG JIAO |
| 50 COSTAS MASCULINO | 1º: LIAM TANCOCK | 2º: GUILHRME GUIDO | 3º: JUNYA KOGA |
| 50 COSTAS FEMININO | 1º: ANASTASIA ZUEVA | 2º: JING ZHAO | 3º: DANIELA SAMULSKI |
